| 牌號(hào) | XLERPLATE? WR350L0 |
| 廠家 | BlueScope Steel Limited |
| 分類 | Steel |
| 介紹 | Structural weather resistant steel with nominal yield strength of 350MPa TYPICAL USES
|
| BlueScope Steel Limited 產(chǎn)品展示 | 種類 |
|---|---|
| XLERPLATE? PT490N (L20, L40, L50) | Steel |
| XLERPLATE LITE? HA300 | Steel |
| XLERPLATE? Lasercut 250 | Steel |
| BlueScope Steel CU200T-G | Steel |
| BlueScope Steel CW300-G | Steel |
| BlueScope Steel CA85T-G | Steel |
| XLERPLATE? PT490NR (L20) | Steel |
| BlueScope Steel CA180S-G? | Steel |
| XLERPLATE LITE? HA200 | Steel |
| BlueScope Steel Counterweight Steel | Steel |
訂購(gòu)說(shuō)明
