牌號 | Supra 50 |
廠家 | Aperam |
分類 | Iron |
介紹 | This grade concern all the common application (typical coercive fiel value: Hc = 5A/m). The high performance level and the chemical purity make this alloy particularly suitable for applications requiring high sensitivity and great accurary. Applications
|
Aperam 產(chǎn)品展示 | 種類 |
---|---|
Nicrimphy? 800 | Iron |
Aperam NY810 | Iron |
Resistohm? 40 CB | Iron |
Supra 50 | Iron |
Aperam 15SP | Iron |
Aperam SY286 | Iron |
Aperam NY800 | Iron |
Resistohm? 135 | Iron |
Resistohm? 140 | Iron |
Aperam R40 | Iron |
訂購說明