| 牌號(hào) | AWI Waspaloy |
| 廠家 | Alloy Wire International Ltd. |
| 分類 | Nickel |
| 介紹 | This age hardenable nickel base super alloy has very good strength in temperatures up to about 980°C (1800°F). It's strength is generally comparable to that of Rene 41 and is generally superior to that of Alloy 718 at temperatures exceeding 650 - 705°C (1200 - 1300°F).
Applications include:
|
| Alloy Wire International Ltd. 產(chǎn)品展示 | 種類 |
|---|---|
| AWI Hastelloy C-276 | Nickel |
| AWI Haynes 214 | Nickel |
| AWI Inconel X750 | Nickel |
| AWI Monel 400 | Nickel |
| AWI Nickel 201 | Nickel |
| AWI Inconel 601 | Nickel |
| AWI Monel K-500 | Nickel |
| AWI Nilo 52 | Nickel |
| AWI Nickel 212 | Nickel |
| AWI Hastelloy C-22 | Nickel |
訂購(gòu)說(shuō)明
